FPDepthLimit, int, 5.0, 1.0, 5.0, 0.5, 0.002
IIRMinDepth, int, 3.0, 1.0, 8.0, 0.5, 0.002
AspWindowMaxSize, int, 944.0, 1.0, 2000.0, 100.0, 0.002
LMRPvMovenumber, int, 4.0, 1.0, 10.0, 0.5, 0.002
AspWindowDepthThreshold, int, 5.0, 1.0, 10.0, 0.5, 0.002
DoubleExtMargin, int, 38.0, 0.0, 80.0, 4.0, 0.002
CutNodeLMRScale, int, 2048.0, 512.0, 8192.0, 384.0, 0.002
NodeTMBaseOffset, int, 2670.0, 1000.0, 3000.0, 100.0, 0.002
NMPEvalMinimum, int, 3.0, 1.0, 5.0, 0.5, 0.002
NodeTMDepthThreshold, int, 5.0, 1.0, 10.0, 0.5, 0.002
SEEPruningQuietMargin, int, 76.0, 1.0, 160.0, 8.0, 0.002
SEEPruningCaptureMargin, int, 149.0, 1.0, 320.0, 16.0, 0.002
NMPEvalDivisor, int, 237.0, 120.0, 350.0, 12.0, 0.002
BadQuietMalus, int, 342.0, 1.0, 900.0, 45.0, 0.002
SEReductionDivisor, int, 2.0, 1.0, 4.0, 0.5, 0.002
TTCaptureLMRScale, int, 1024.0, 256.0, 4096.0, 192.0, 0.002
NMPDepthThreshold, int, 1.0, 1.0, 4.0, 0.5, 0.002
SEEPruningMaxDepth, int, 5.0, 1.0, 10.0, 0.5, 0.002
BaseLMROffset, int, 800.0, 400.0, 1600.0, 60.0, 0.002
SEDepthMultiplier, int, 1.0, 1.0, 4.0, 0.5, 0.002
LMPDepthMultiplier, int, 1.0, 1.0, 4.0, 0.5, 0.002
IIRDepthDifference, int, 4.0, 1.0, 8.0, 0.5, 0.002
HistoryLMRQuietDivisor, int, 11265.0, 6144.0, 24576.0, 922.0, 0.002
SEDepthOffset, int, 4.0, 1.0, 8.0, 0.5, 0.002
AspWindowInitialSize, int, 30.0, 1.0, 60.0, 3.0, 0.002
QSearchFPEvalMargin, int, 202.0, 100.0, 400.0, 15.0, 0.002
TripleExtMargin, int, 100.0, 50.0, 200.0, 8.0, 0.002
NMPBaseReduction, int, 4.0, 1.0, 6.0, 0.5, 0.002
InCheckLMRScale, int, 1024.0, 256.0, 4096.0, 192.0, 0.002
HistoryLMRNoisyDivisor, int, 13073.0, 6144.0, 24576.0, 922.0, 0.002
PVLMRScale, int, 1024.0, 256.0, 4096.0, 192.0, 0.002
GoodCaptureBonus, int, 44.0, 1.0, 90.0, 4.0, 0.002
NMPDepthReduction, int, 3.0, 1.0, 6.0, 0.5, 0.002
LMRMinDepth, int, 3.0, 1.0, 6.0, 0.5, 0.002
LMRNonPvMovenumber, int, 2.0, 1.0, 4.0, 0.5, 0.002
NodeTMScaleFactor, int, 1682.0, 1000.0, 2500.0, 75.0, 0.002
GoodQuietBonus, int, 209.0, 1.0, 340.0, 17.0, 0.002
LMPDepthOffset, int, 4.0, 1.0, 12.0, 1.0, 0.002
MatScalingOffset, int, 23993.0, 13250.0, 53000.0, 1988.0, 0.002
RFPEvalThreshold, int, 143.0, 1.0, 200.0, 10.0, 0.002
HistoryLMRScale, int, 1024.0, 256.0, 4096.0, 192.0, 0.002
RFPDepthLimit, int, 8.0, 1.0, 14.0, 1.0, 0.002
SEReductionOffset, int, 2.0, 0.0, 2.0, 0.5, 0.002
FPBaseOffset, int, 0.0, 0.0, 200.0, 10.0, 0.002
BadCaptureMalus, int, 117.0, 1.0, 224.0, 11.0, 0.002
FPEvalMargin, int, 253.0, 1.0, 500.0, 25.0, 0.002
MatScalingDivisor, int, 32600.0, 16384.0, 65536.0, 2458.0, 0.002
BaseLMRScale, int, 400.0, 200.0, 800.0, 30.0, 0.002
SEMinDepth, int, 4.0, 3.0, 10.0, 0.5, 0.002
Copy SPSA Inputs