MattBench MattBench Events n9x.co

Events

Date User Test TC Summary
1747762538 Bobingstern improving-fix 8.0+0.08 STOP
1747762266 Bobingstern improving-fix 8.0+0.08 CREATE P=0 TP=1000
1747752618 Ksw0518 draw-fix 8.0+0.08 MODIFY
1747749099 Nocturn9x stop-command 5.0+0.05 DELETE
1747748958 Ksw0518 draw-fix 8.0+0.08 RESTART
1747748955 Ksw0518 stop-command 5.0+0.05 STOP
1747748900 Ksw0518 draw-fix 8.0+0.08 STOP
1747748895 Ksw0518 stop-command 5.0+0.05 CREATE P=0 TP=1000
1747748132 Ksw0518 stop-command 5.0+0.05 STOP
1747748128 Ksw0518 draw-fix 8.0+0.08 MODIFY
1747748123 Ksw0518 draw-fix 8.0+0.08 RESTART
1747748120 Ksw0518 draw-fix 8.0+0.08 STOP
1747748020 Ksw0518 draw-fix 8.0+0.08 MODIFY
1747748015 Ksw0518 draw-fix 8.0+0.08 RESTART
1747747978 Ksw0518 draw-fix 8.0+0.08 STOP
1747747924 Ksw0518 stop-command 5.0+0.05 CREATE P=0 TP=1000
1747728517 Ksw0518 stop-command 5.0+0.05 STOP
1747727733 Ksw0518 stop-command 5.0+0.05 CREATE P=0 TP=1000
1747719420 ElectricTortoise PVS-bugfix 8.0+0.08 MODIFY
1747713972 Bobingstern double-ext 40.0+0.40 CREATE P=0 TP=1000
1747713720 Bobingstern double-ext 8.0+0.08 CREATE P=0 TP=1000
1747713191 Ksw0518 depth-6-rfp 8.0+0.08 STOP
1747713187 Ksw0518 draw-fix 8.0+0.08 CREATE P=0 TP=1000
1747712473 Bobingstern lmr-2 8.0+0.08 STOP
1747711254 Bobingstern lmr-2 8.0+0.08 CREATE P=0 TP=1000