Active : 8 Machines / 182 Threads / 159.87 MNPS
Sp00phicarusconthist-twoplydiff8.0+0.08LLR: 2.50 (-2.94, 2.94) [0.00, 5.00]
Games: 17152 W: 4935 L: 4735 D: 7482
Ptnml(0-2): 421, 2025, 3555, 2083, 492
NocturHeimdall2-ply-cont-corrdiff8.0+0.08LLR: 0.02 (-2.25, 2.89) [0.00, 3.00]
Games: 17788 W: 4324 L: 4282 D: 9182
Ptnml(0-2): 91, 2139, 4388, 2189, 87
DanHobbesmaindiffN=5000Generated 2170390/5000000 Games
Elo: 0.13 +- 0.38 (95%) [N=5000000]
Games: 2170390 W: 751727 L: 750898 D: 667765
Finished
Sp00phicarusgenfens *diffN=5000Generated 100694/100000 Games
Elo: -0.27 +- 1.97 (95%) [N=100000]
Games: 100694 W: 42490 L: 42568 D: 15636
Sp00phicarusgenfensdiffN=5000Generated 9216/100000 Games
Elo: -1.24 +- 6.41 (95%) [N=100000]
Games: 9216 W: 3747 L: 3780 D: 1689
Sp00phicarusgenfensdiffN=5000Generated 0/100000 Games
Elo: 0.00 +- 0.00 (95%) [N=100000]
Games: 0 W: 0 L: 0 D: 0
Sp00phicarusgenfensdiffN=5000Generated 0/100000 Games
Elo: 0.00 +- 0.00 (95%) [N=100000]
Games: 0 W: 0 L: 0 D: 0
Sp00phicarusconthist-twoplydiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
Sp00phicarusconthist-twoplydiff8.0+0.08LLR: -2.17 (-2.94, 2.94) [0.00, 5.00]
Games: 1648 W: 418 L: 515 D: 715
Ptnml(0-2): 72, 199, 346, 168, 39
NocturHeimdallcont-corr-histdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 27380 W: 6726 L: 6486 D: 14168
Ptnml(0-2): 136, 3161, 6865, 3383, 145
Sp00phicarushistprune-continuediff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 27562 W: 7849 L: 7577 D: 12136
Ptnml(0-2): 687, 3287, 5649, 3383, 775
NocturHeimdallcont-corr-histdiff40.0+0.40LLR: 0.87 (-2.25, 2.89) [0.00, 3.00]
Games: 3428 W: 795 L: 737 D: 1896
Ptnml(0-2): 3, 391, 870, 445, 5
DanHobbesmaindiffN=5000Generated 5000540/5000000 Games
Elo: -0.10 +- 0.25 (95%) [N=5000000]
Games: 5000540 W: 1729854 L: 1731305 D: 1539381
Sp00phHobbesfix-pv-printdiff8.0+0.08LLR: 1.03 (-2.25, 2.89) [-4.00, 0.00]
Games: 18850 W: 4367 L: 4376 D: 10107
Ptnml(0-2): 38, 1914, 5531, 1903, 39
Sp00phicarushistprune-continuediff8.0+0.08LLR: 0.59 (-2.94, 2.94) [-5.00, 0.00]
Games: 482 W: 143 L: 117 D: 222
Ptnml(0-2): 10, 54, 94, 66, 17
Sp00phHobbesfix-pv-printdiff8.0+0.08LLR: 0.09 (-2.25, 2.89) [-4.00, 0.00]
Games: 24 W: 10 L: 5 D: 9
Ptnml(0-2): 0, 1, 6, 4, 1
Sp00phicarusthreadcmd2diff8.0+0.08LLR: 0.95 (-2.94, 2.94) [-10.00, 0.00]
Games: 5568 W: 1550 L: 1578 D: 2440
Ptnml(0-2): 98, 602, 1421, 556, 107
Sp00phicarusthreadcmd2diff8.0+0.08LLR: 0.14 (-2.94, 2.94) [-10.00, 0.00]
Games: 452 W: 126 L: 127 D: 199
Ptnml(0-2): 13, 52, 92, 61, 8
Sp00phicarusthreadcmd2diff8.0+0.08 *LLR: 2.95 (-2.94, 2.94) [0.00, 10.00]
Games: 498 W: 182 L: 106 D: 210
Ptnml(0-2): 7, 34, 107, 78, 23
Sp00phicarusthreadcmd2diff8.0+0.08LLR: 3.03 (-2.94, 2.94) [-10.00, 0.00]
Games: 3584 W: 1074 L: 1041 D: 1469
Ptnml(0-2): 68, 374, 893, 371, 86
NocturHeimdalltighter-sediff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 11180 W: 2633 L: 2440 D: 6107
Ptnml(0-2): 12, 1247, 2890, 1418, 23
DanHobbesfeature/nmp-tt-easy-capturediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 13650 W: 3187 L: 3248 D: 7215
Ptnml(0-2): 56, 1647, 3472, 1602, 48
DanHobbesfeature/nmp-upper-betadiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 4.00]
Games: 17688 W: 4124 L: 4174 D: 9390
Ptnml(0-2): 59, 2131, 4512, 2085, 57
THETILWiltedconthistdiff8.0+0.08LLR: 3.04 (-2.25, 2.89) [0.00, 10.00]
Games: 10162 W: 1766 L: 1627 D: 6769
Ptnml(0-2): 104, 1055, 2630, 1182, 110
BobingTarnishedprobcut-4diff8.0+0.08LLR: -2.33 (-2.94, 2.94) [0.00, 3.00]
Games: 8786 W: 2053 L: 2174 D: 4559
Ptnml(0-2): 32, 1133, 2177, 1026, 25
DanHobbesmaindiffN=5000Generated 5000558/5000000 Games
Elo: 0.01 +- 0.25 (95%) [N=5000000]
Games: 5000558 W: 1726747 L: 1726621 D: 1547190
DanHobbesfeature/rfp-reductiondiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 16848 W: 3994 L: 4046 D: 8808
Ptnml(0-2): 43, 2069, 4253, 2015, 44
THETILWiltedcutnodediff8.0+0.08LLR: 2.92 (-2.25, 2.89) [0.00, 10.00]
Games: 3106 W: 562 L: 481 D: 2063
Ptnml(0-2): 31, 302, 818, 359, 43