| Author | Ksw0518 |
| Creation | 1739320368 |
| Dev Source | https://github.com/ksw0518/Turbulence_v4 |
| Dev Sha | 7df3adb185ec03ed8a28c2ef26bcc4d3da26c7d3 |
| Dev Branch | multicut |
| Dev Bench | 4203907 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Turbulence_v4 |
| Base Sha | 567f950908a22a75546dc4b20af9b75d38de8573 |
| Base Branch | main |
| Base Bench | 4290637 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
multicut vs main
Elo | -2.71 +- 5.16 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.26 (-2.94, 2.94) [0.00, 5.00]
Games | N: 8582 W: 2467 L: 2534 D: 3581
Penta | [273, 1051, 1710, 984, 273]