Finished
LiamtHorsiereorg_lmr_conditionsdiff40.0+0.40LLR: 0.27 (-2.25, 2.89) [0.00, 3.00]
Games: 15246 W: 3541 L: 3494 D: 8211
Ptnml(0-2): 3, 1748, 4076, 1791, 5
LiamtHorsiereorg_lmr_conditionsdiff8.0+0.08LLR: -0.49 (-2.25, 2.89) [0.00, 3.00]
Games: 27040 W: 6141 L: 6111 D: 14788
Ptnml(0-2): 27, 3221, 6993, 3253, 26
LiamtHorsieupdate_stats_bug_or_featurediff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 7146 W: 1578 L: 1692 D: 3876
Ptnml(0-2): 10, 895, 1877, 781, 10
LiamtHorsietune_everythingdiff40.0+0.40LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 5350 W: 1281 L: 1109 D: 2960
Ptnml(0-2): 0, 530, 1445, 698, 2
LiamtHorsietune_everythingdiff10.0+0.10LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 5982 W: 1428 L: 1250 D: 3304
Ptnml(0-2): 2, 624, 1563, 798, 4
LiamtHorsietune_everythingdiff10.0+0.10Tuning 67 Parameters
8000/8000 Iterations
128002/128000 Games Played
LiamtAwesomeOpossumcpuct_ln_not_log10diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 5704 W: 1907 L: 2078 D: 1719
Ptnml(0-2): 246, 635, 1209, 568, 194
LiamtAwesomeOpossumlower_pstdiff8.0+0.08LLR: -1.76 (-2.25, 2.89) [0.00, 5.00]
Games: 7624 W: 2567 L: 2614 D: 2443
Ptnml(0-2): 284, 779, 1688, 822, 239
LiamtHorsietune_everythingdiff8.0+0.08LLR: 0.08 (-2.25, 2.89) [0.00, 3.00]
Games: 1614 W: 362 L: 354 D: 898
Ptnml(0-2): 2, 184, 425, 196, 0
LiamtAwesomeOpossumtree_reuse_at_homediff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 8200 W: 2967 L: 2797 D: 2436
Ptnml(0-2): 237, 653, 2209, 705, 296
LiamtHorsietunadiff20.0+0.20Tuning 59 Parameters
1120/8000 Iterations
13444/96000 Games Played
LiamtHorsietune_everythingdiff8.0+0.08LLR: -0.59 (-2.25, 2.89) [-5.00, 0.00]
Games: 2958 W: 627 L: 658 D: 1673
Ptnml(0-2): 1, 375, 759, 342, 2
LiamtHorsietune_everythingdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [-5.00, 0.00]
Games: 3366 W: 679 L: 769 D: 1918
Ptnml(0-2): 1, 456, 860, 364, 2
LiamtHorsiehindsight_extdiff8.0+0.08LLR: -0.54 (-2.25, 2.89) [0.00, 3.00]
Games: 9794 W: 2273 L: 2283 D: 5238
Ptnml(0-2): 12, 1164, 2556, 1152, 13
LiamtHorsienewdepth_crap1diff8.0+0.08LLR: -2.29 (-2.25, 2.89) [-5.00, 0.00]
Games: 24512 W: 5478 L: 5645 D: 13389
Ptnml(0-2): 28, 3007, 6357, 2832, 32
LiamtHorsienewdepth_crapdiff8.0+0.08LLR: -2.08 (-2.25, 2.89) [0.00, 3.00]
Games: 2670 W: 539 L: 653 D: 1478
Ptnml(0-2): 4, 372, 695, 262, 2
LiamtAwesomeOpossumopp-008diff20.0+0.20LLR: 2.93 (-2.25, 2.89) [0.00, 5.00]
Games: 3730 W: 1373 L: 1205 D: 1152
Ptnml(0-2): 131, 339, 801, 419, 175
LiamtAwesomeOpossumopp-008diff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 5538 W: 2077 L: 1895 D: 1566
Ptnml(0-2): 229, 506, 1171, 580, 283
LiamtAwesomeOpossumopv-010-v3diff40.0+0.40LLR: 0.30 (-2.25, 2.89) [0.00, 5.00]
Games: 68 W: 33 L: 15 D: 20
Ptnml(0-2): 1, 5, 11, 9, 8
LiamtAwesomeOpossumopv-010-v3diffN=1000Elo: 115.08 +- 9.09 (95%) [N=5000]
Games: 5394 W: 3433 L: 1709 D: 252
Ptnml(0-2): 217, 67, 1210, 181, 1022
LiamtAwesomeOpossumopv-010-v3diffN=100000LLR: 2.92 (-2.25, 2.89) [0.00, 5.00]
Games: 730 W: 394 L: 212 D: 124
Ptnml(0-2): 22, 26, 154, 74, 89
LiamtAwesomeOpossummaindiffN=10000LLR: 2.94 (-2.25, 2.89) [0.00, 3.00]
Games: 26970 W: 11976 L: 11592 D: 3402
Ptnml(0-2): 1950, 1401, 6519, 1545, 2070
LiamtAwesomeOpossumopv-010-v3diffN=10000LLR: 0.00 (-2.25, 2.89) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
LiamtAwesomeOpossummaindiffN=10000Tuning 13 Parameters
10000/10000 Iterations
160000/160000 Games Played
LiamtAwesomeOpossumopv-010-v3diff8.0+0.08LLR: 2.96 (-2.25, 2.89) [0.00, 3.00]
Games: 2250 W: 1042 L: 758 D: 450
Ptnml(0-2): 84, 144, 494, 210, 193