Finished
PaulByte-Knightfix/score-scaling *diff8.0+0.08LLR: 2.99 (-2.94, 2.94) [-5.00, 0.00]
Games: 18196 W: 5604 L: 5553 D: 7039
Ptnml(0-2): 548, 1865, 4177, 2004, 504
PaulByte-Knightchore/remove-pv-assert *diff8.0+0.08LLR: 2.98 (-2.94, 2.94) [-5.00, 0.00]
Games: 7700 W: 2433 L: 2330 D: 2937
Ptnml(0-2): 230, 794, 1708, 879, 239
PaulByte-Knightfix/pvs-node-logic *diff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 1182 W: 462 L: 292 D: 428
Ptnml(0-2): 26, 111, 210, 155, 89
Sp00phicaruscontcorr-2plydiff8.0+0.08LLR: 3.07 (-2.94, 2.94) [0.00, 5.00]
Games: 11458 W: 3250 L: 3087 D: 5121
Ptnml(0-2): 87, 1314, 2756, 1493, 79
TecciCherrycont2-corrdiff8.0+0.08LLR: 2.97 (-2.25, 2.89) [0.00, 3.00]
Games: 15174 W: 3724 L: 3509 D: 7941
Ptnml(0-2): 69, 1699, 3847, 1892, 80
PaulByte-Knightfix/half-move-clock *diff8.0+0.08LLR: 3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 12960 W: 3940 L: 3861 D: 5159
Ptnml(0-2): 383, 1430, 2812, 1435, 420
DanHobbesfeature/skip-qs-see-no-threatdiff8.0+0.08LLR: 2.99 (-2.25, 2.89) [-5.00, 0.00]
Games: 22138 W: 5165 L: 5140 D: 11833
Ptnml(0-2): 83, 2590, 5720, 2571, 105
PaulByte-Knightfeature/eval-threats *diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 7960 W: 2514 L: 2317 D: 3129
Ptnml(0-2): 309, 870, 1462, 993, 346
DanHobbesfeature/faster-see-lmrdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [-5.00, 0.00]
Games: 12232 W: 2890 L: 2831 D: 6511
Ptnml(0-2): 51, 1396, 3157, 1467, 45
DanHobbesmaindiffN=5000Generated 5000174/5000000 Games
Elo: -0.12 +- 0.25 (95%) [N=5000000]
Games: 5000174 W: 1736742 L: 1738487 D: 1524945
TecciCherryimproving-fixdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [-3.00, 1.00]
Games: 13222 W: 3178 L: 3067 D: 6977
Ptnml(0-2): 46, 1524, 3368, 1619, 54
PaulByte-Knightfeature/eval-threats *diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 10590 W: 3409 L: 3197 D: 3984
Ptnml(0-2): 394, 1238, 1902, 1284, 477
TecciCherrycont1-corrdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 29672 W: 7133 L: 6892 D: 15647
Ptnml(0-2): 119, 3376, 7626, 3575, 140
Sp00phicaruscontcorrhistdiff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 6.00]
Games: 12770 W: 3615 L: 3461 D: 5694
Ptnml(0-2): 79, 1474, 3144, 1590, 98
TecciCherrynmp-min-plydiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [-3.00, 1.00]
Games: 20592 W: 5114 L: 5017 D: 10461
Ptnml(0-2): 70, 2257, 5546, 2352, 71
Sp00phicarustt-prefetchdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 9246 W: 2632 L: 2501 D: 4113
Ptnml(0-2): 44, 831, 2736, 974, 38
Sp00phicarusmdpdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [-5.00, 0.00]
Games: 8510 W: 2357 L: 2290 D: 3863
Ptnml(0-2): 41, 679, 2744, 754, 37
Sp00phicarusnmp-verifdiff8.0+0.08LLR: 2.99 (-2.94, 2.94) [-10.00, 0.00]
Games: 3878 W: 1061 L: 1036 D: 1781
Ptnml(0-2): 23, 424, 1016, 457, 19
TecciCherrymain *diffN=5000Generated 10000178/10000000 Games
Elo: -0.14 +- 0.19 (95%) [N=10000000]
Games: 10000178 W: 3810467 L: 3814617 D: 2375094
DanHobbesfeature/reckless-alpha-raise-lmrdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 17434 W: 4167 L: 3983 D: 9284
Ptnml(0-2): 71, 1990, 4414, 2168, 74
Sp00phicarussoar-v4diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 7348 W: 2194 L: 2050 D: 3104
Ptnml(0-2): 57, 825, 1790, 921, 81
DanHobbesfeature/negext-ttbeta-pvdiff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 18608 W: 4289 L: 4114 D: 10205
Ptnml(0-2): 12, 2058, 4996, 2219, 19
Sp00phicarusmain *diffN=5000Generated 10000142/10000000 Games
Elo: -0.03 +- 0.19 (95%) [N=10000000]
Games: 10000142 W: 3972588 L: 3973453 D: 2054101
DanHobbesfeature/negext-ttbeta-pvdiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 4.00]
Games: 22318 W: 5236 L: 5041 D: 12041
Ptnml(0-2): 91, 2489, 5798, 2696, 85
PaulByte-Knightchore/update-side-opposite *diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 27662 W: 8247 L: 8243 D: 11172
Ptnml(0-2): 707, 2862, 6677, 2890, 695