Finished
DanHobbesfeature/selfgen *diffN=5000Generated 1000012/1000000 Games
Elo: 0.23 +- 0.59 (95%) [N=1000000]
Games: 1000012 W: 372511 L: 371838 D: 255663
LiamtAwesomeOpossumredo_bindingsdiffN=100000Elo: 0.07 +- 0.14 (95%) [N=5000]
Games: 5042 W: 1851 L: 1850 D: 1341
Ptnml(0-2): 0, 0, 2520, 1, 0
QuinniPreludeasp-fixdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 7334 W: 1925 L: 1774 D: 3635
Ptnml(0-2): 102, 813, 1674, 988, 90
DanHobbesfeature/selfgen *diffN=5000Generated 2000130/2000000 Games
Elo: -0.31 +- 0.41 (95%) [N=2000000]
Games: 2000130 W: 740336 L: 742106 D: 517688
DanHobbesfeature/selfgen-11diff8.0+0.08LLR: 2.57 (-2.23, 2.55) [0.00, 4.00]
Games: 10550 W: 2993 L: 2829 D: 4728
Ptnml(0-2): 121, 1171, 2553, 1283, 147
DanHobbesfeature/selfgen-10diff8.0+0.08LLR: 2.58 (-2.23, 2.55) [0.00, 4.00]
Games: 1432 W: 489 L: 342 D: 601
Ptnml(0-2): 18, 117, 308, 246, 27
Ksw051Laminarfeature/history-lmr-maybediff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 6082 W: 1282 L: 1146 D: 3654
Ptnml(0-2): 46, 642, 1526, 784, 43
DanHobbesfeature/selfgen-9diff8.0+0.08LLR: 2.56 (-2.23, 2.55) [0.00, 4.00]
Games: 1340 W: 446 L: 302 D: 592
Ptnml(0-2): 16, 97, 322, 197, 38
QuinniPreludelmr-tt-noisydiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 8814 W: 2273 L: 2119 D: 4422
Ptnml(0-2): 96, 1022, 2015, 1180, 94
QuinniPreludetunediff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 2986 W: 788 L: 673 D: 1525
Ptnml(0-2): 5, 313, 749, 414, 12
QuinniPreludetunediff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 2964 W: 817 L: 684 D: 1463
Ptnml(0-2): 28, 330, 652, 425, 47
DragjoWeakasp_patchdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 4538 W: 1456 L: 1287 D: 1795
Ptnml(0-2): 131, 504, 866, 601, 167
DanHobbesfeature/selfgen-8diff8.0+0.08LLR: 2.57 (-2.23, 2.55) [0.00, 4.00]
Games: 18506 W: 5087 L: 4895 D: 8524
Ptnml(0-2): 229, 2119, 4377, 2287, 241
TecciCherrymat-scalediff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 2638 W: 1117 L: 929 D: 592
Ptnml(0-2): 143, 198, 515, 254, 209
LiamtAwesomeOpossumopp-011-v1 *diff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 3232 W: 1242 L: 1062 D: 928
Ptnml(0-2): 145, 297, 613, 355, 206
LiamtAwesomeOpossumopp-011-v1diffN=100000LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 2286 W: 949 L: 775 D: 562
Ptnml(0-2): 106, 170, 460, 258, 149
LiamtAwesomeOpossumopp-011-v1 *diffN=100000LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 1390 W: 612 L: 429 D: 349
Ptnml(0-2): 63, 109, 234, 160, 129
Ksw051Laminarfeature/pv-lmr-5diff8.0+0.08LLR: 3.06 (-2.94, 2.94) [0.00, 5.00]
Games: 6632 W: 1400 L: 1260 D: 3972
Ptnml(0-2): 35, 741, 1630, 869, 41
DanHobbesfeature/selfgen-7diff8.0+0.08LLR: 2.61 (-2.23, 2.55) [0.00, 4.00]
Games: 5548 W: 1606 L: 1453 D: 2489
Ptnml(0-2): 58, 629, 1282, 712, 93
DragjoWeakdont_overext_checksdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 49256 W: 15698 L: 15290 D: 18268
Ptnml(0-2): 1784, 5573, 9612, 5769, 1890
DanHobbesfeature/selfgen *diffN=5000Generated 2000066/2000000 Games
Elo: -0.00 +- 0.42 (95%) [N=2000000]
Games: 2000066 W: 751390 L: 751407 D: 497269
BobingTarnishedtt-corrected-evaldiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 31198 W: 7614 L: 7356 D: 16228
Ptnml(0-2): 175, 3677, 7655, 3899, 193
DragjoWeakhist_malus_patchdiff8.0+0.08LLR: 3.09 (-2.94, 2.94) [-5.00, 0.00]
Games: 9556 W: 3062 L: 2955 D: 3539
Ptnml(0-2): 368, 1044, 1847, 1151, 368
DanHobbesfeature/spsa-2diff30.0+0.30LLR: 2.56 (-2.23, 2.55) [0.00, 4.00]
Games: 2028 W: 546 L: 429 D: 1053
Ptnml(0-2): 1, 187, 528, 290, 8
DragjoWeaknew_hist_rdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 3592 W: 1218 L: 1049 D: 1325
Ptnml(0-2): 97, 413, 679, 438, 169