Finished
BobingTarnishedmasterdiffN=5000Generated 1153348/3000000 Games
Elo: 0.37 +- 0.52 (95%) [N=3000000]
Games: 1153348 W: 381213 L: 379980 D: 392155
QuinniPreluderewrite-ttdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 1038 W: 560 L: 373 D: 105
Ptnml(0-2): 51, 33, 246, 56, 133
QuinniPreluderewrite-rfpdiff8.0+0.08LLR: 3.10 (-2.25, 2.89) [0.00, 5.00]
Games: 488 W: 344 L: 111 D: 33
Ptnml(0-2): 11, 4, 87, 25, 117
QuinniPreluderewrite-ttdiff8.0+0.08LLR: 2.94 (-2.25, 2.89) [0.00, 5.00]
Games: 6618 W: 3226 L: 3009 D: 383
Ptnml(0-2): 520, 168, 1820, 177, 624
DanHobbesfeature/simp-iir-ttdiff10.0+0.10LLR: -2.34 (-2.23, 2.55) [-5.00, 0.00]
Games: 5298 W: 1282 L: 1384 D: 2632
Ptnml(0-2): 19, 665, 1379, 571, 15
QuinniPreluderewrite-ttdiff8.0+0.08LLR: 2.97 (-2.25, 2.89) [0.00, 5.00]
Games: 3296 W: 1633 L: 1432 D: 231
Ptnml(0-2): 243, 94, 861, 119, 331
QuinniPreluderewrite-pvsdiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 5.00]
Games: 5788 W: 2781 L: 2572 D: 435
Ptnml(0-2): 428, 188, 1556, 191, 531
QuinniPreluderewrite-pvsdiff8.0+0.08LLR: 3.47 (-2.25, 2.89) [0.00, 5.00]
Games: 420 W: 351 L: 49 D: 20
Ptnml(0-2): 5, 0, 40, 18, 147
DanHobbesfeature/rescalediff8.0+0.08LLR: 2.57 (-2.23, 2.55) [0.00, 4.00]
Games: 10618 W: 2650 L: 2503 D: 5465
Ptnml(0-2): 28, 1205, 2731, 1282, 63
QuinniPreluderewrite-mvv-lvadiff8.0+0.08LLR: 2.99 (-2.25, 2.89) [0.00, 5.00]
Games: 378 W: 308 L: 52 D: 18
Ptnml(0-2): 6, 2, 40, 12, 129
DanHobbesmaindiffN=5000Generated 1000072/1000000 Games
Elo: 0.01 +- 0.57 (95%) [N=1000000]
Games: 1000072 W: 350456 L: 350440 D: 299176
DanHobbesmaindiffN=5000Generated 1000668/1000000 Games
Elo: -0.27 +- 0.57 (95%) [N=1000000]
Games: 1000668 W: 349918 L: 350689 D: 300061
DanHobbesmaindiffN=5000Generated 1000670/1000000 Games
Elo: 0.09 +- 0.57 (95%) [N=1000000]
Games: 1000670 W: 350554 L: 350308 D: 299808
DanHobbesmaindiffN=5000Generated 1002250/1000000 Games
Elo: 0.59 +- 0.57 (95%) [N=1000000]
Games: 1002250 W: 351858 L: 350169 D: 300223
Ksw051Laminarfeature/futility-pruning-2diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 13456 W: 3419 L: 3480 D: 6557
Ptnml(0-2): 120, 1645, 3233, 1636, 94
Ksw051Laminarfeature/qs-tt-orderingdiff8.0+0.08LLR: -2.21 (-2.94, 2.94) [0.00, 5.00]
Games: 27416 W: 6967 L: 6943 D: 13506
Ptnml(0-2): 221, 3280, 6678, 3312, 217
BobingTarnished6-bucketsdiff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 5868 W: 1564 L: 1372 D: 2932
Ptnml(0-2): 20, 611, 1478, 807, 18
DanHobbesmaindiffN=5000Generated 1002262/1000000 Games
Elo: 0.32 +- 0.57 (95%) [N=1000000]
Games: 1002262 W: 351491 L: 350565 D: 300206
Ksw051Laminarfeature/capthist-threatdiff8.0+0.08LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 8052 W: 2119 L: 2203 D: 3730
Ptnml(0-2): 75, 982, 1990, 910, 69
DanHobbesmaindiffN=5000Generated 1001840/1000000 Games
Elo: 0.05 +- 0.57 (95%) [N=1000000]
Games: 1001840 W: 350848 L: 350712 D: 300280
BobingTarnished6-bucketsdiffN=10000LLR: -0.14 (-2.94, 2.94) [0.00, 3.00]
Games: 6634 W: 2155 L: 2146 D: 2333
Ptnml(0-2): 282, 734, 1256, 783, 262
NocturHeimdallmaster *diffN=5000Elo: -0.00 +- 0.43 (95%) [N=10000000]
Games: 1209082 W: 369364 L: 369365 D: 470353
Ptnml(0-2): 37538, 139903, 249498, 140226, 37376
DanHobbesmaindiffN=5000Generated 1001018/1000000 Games
Elo: 0.13 +- 0.57 (95%) [N=1000000]
Games: 1001018 W: 350686 L: 350307 D: 300025
DanHobbesmaindiffN=5000Generated 1002738/1000000 Games
Elo: 0.15 +- 0.57 (95%) [N=1000000]
Games: 1002738 W: 351165 L: 350729 D: 300844
Ksw051Laminarfeature/nmp-verif-2diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 22930 W: 6094 L: 6072 D: 10764
Ptnml(0-2): 162, 2593, 5942, 2597, 171