Finished
DanHobbesfeature/selfgen-16-4diff8.0+0.08LLR: -1.35 (-2.23, 2.55) [0.00, 4.00]
Games: 1104 W: 280 L: 347 D: 477
Ptnml(0-2): 25, 148, 261, 105, 13
DanHobbesfeature/selfgen *diffN=5000Generated 778752/1000000 Games
Elo: -0.01 +- 0.66 (95%) [N=1000000]
Games: 778752 W: 282459 L: 282489 D: 213804
DragjoWeakttpv_lmrdiff8.0+0.08LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 29328 W: 8872 L: 8871 D: 11585
Ptnml(0-2): 1001, 3395, 5803, 3532, 933
DanHobbesfeature/selfgen *diffN=5000Generated 740482/1000000 Games
Elo: 0.69 +- 0.68 (95%) [N=1000000]
Games: 740482 W: 270653 L: 269190 D: 200639
DragjoWeakmin_rdiff8.0+0.08LLR: -0.98 (-2.94, 2.94) [0.00, 5.00]
Games: 19024 W: 5772 L: 5723 D: 7529
Ptnml(0-2): 658, 2169, 3781, 2274, 630
Ksw051Laminarfeature/see-move-ordering-2diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 1386 W: 342 L: 230 D: 814
Ptnml(0-2): 2, 115, 358, 205, 13
DragjoWeakinc_nodediff8.0+0.08LLR: -0.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 2056 W: 577 L: 629 D: 850
Ptnml(0-2): 52, 242, 479, 216, 39
DanHobbesfeature/spsa-3-testdiff40.0+0.40LLR: 2.56 (-2.23, 2.55) [0.00, 4.00]
Games: 5574 W: 1382 L: 1257 D: 2935
Ptnml(0-2): 5, 584, 1489, 699, 10
DragjoWeakfut_lmrdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 7386 W: 2344 L: 2160 D: 2882
Ptnml(0-2): 226, 824, 1465, 896, 282
DragjoWeakfut_lmrdiff8.0+0.08LLR: -0.37 (-2.94, 2.94) [0.00, 5.00]
Games: 240 W: 66 L: 82 D: 92
Ptnml(0-2): 8, 34, 48, 26, 4
DragjoWeaklmr_corrplexity_2diff8.0+0.08LLR: -0.71 (-2.94, 2.94) [0.00, 5.00]
Games: 1698 W: 495 L: 521 D: 682
Ptnml(0-2): 57, 214, 327, 200, 51
BobingTarnishedpin-orderingdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 52780 W: 12594 L: 12655 D: 27531
Ptnml(0-2): 308, 6389, 13033, 6376, 284
DanHobbesfeature/spsa-3 *diff40.0+0.40Tuning 81 Parameters
5000/5000 Iterations
40002/40000 Games Played
QuinniChaosdraw-fixdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 5.00]
Games: 6492 W: 248 L: 278 D: 5966
Ptnml(0-2): 8, 225, 2810, 195, 8
BobingTarnishedpawnhist-bishopdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 15052 W: 3527 L: 3676 D: 7849
Ptnml(0-2): 102, 1875, 3685, 1798, 66
QuinniChaosnewgame-fixdiff8.0+0.08LLR: 0.37 (-2.25, 2.89) [0.00, 5.00]
Games: 706 W: 30 L: 22 D: 654
Ptnml(0-2): 1, 16, 311, 24, 1
DanHobbesfeature/selfgen-16-3diff8.0+0.08LLR: -0.88 (-2.23, 2.55) [0.00, 4.00]
Games: 6392 W: 1687 L: 1709 D: 2996
Ptnml(0-2): 56, 792, 1517, 780, 51
DanHobbesfeature/selfgen *diffN=5000Generated 1000158/1000000 Games
Elo: 0.22 +- 0.58 (95%) [N=1000000]
Games: 1000158 W: 364774 L: 364152 D: 271232
QuinniChaostwofolddiff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 5.00]
Games: 4656 W: 198 L: 237 D: 4221
Ptnml(0-2): 10, 202, 1936, 177, 3
BobingTarnishedse-move-lmrdiff8.0+0.08LLR: -2.09 (-2.94, 2.94) [0.00, 3.00]
Games: 15308 W: 3612 L: 3706 D: 7990
Ptnml(0-2): 88, 1894, 3763, 1842, 67
DragjoWeaklmr_corrplexity_2diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6382 W: 1850 L: 1961 D: 2571
Ptnml(0-2): 213, 793, 1249, 764, 172
LiamtAwesomeOpossumpacked_nodes_againdiff8.0+0.08LLR: -2.32 (-2.25, 2.89) [-5.00, 0.00]
Games: 1026 W: 298 L: 409 D: 319
Ptnml(0-2): 49, 118, 256, 75, 15
BobingTarnishedcomet-azurdiff40.0+0.40LLR: -1.00 (-2.94, 2.94) [0.00, 3.00]
Games: 4572 W: 1108 L: 1157 D: 2307
Ptnml(0-2): 11, 582, 1149, 533, 11
LiamtAwesomeOpossumpacked_nodes_againdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [-5.00, 0.00]
Games: 3158 W: 1021 L: 1139 D: 998
Ptnml(0-2): 110, 331, 782, 279, 77
DanHobbesfeature/selfgen-16-2diff8.0+0.08LLR: -1.59 (-2.23, 2.55) [0.00, 4.00]
Games: 8778 W: 2278 L: 2326 D: 4174
Ptnml(0-2): 76, 1051, 2176, 1017, 69