Finished
BobingTarnishedprobcut-4diff8.0+0.08LLR: -1.57 (-2.94, 2.94) [0.00, 3.00]
Games: 1774 W: 469 L: 554 D: 751
Ptnml(0-2): 19, 198, 523, 143, 4
Sp00phicarusnmp-fail-softdiff8.0+0.08LLR: 3.08 (-2.94, 2.94) [-5.00, 0.00]
Games: 14270 W: 4079 L: 4003 D: 6188
Ptnml(0-2): 419, 1642, 2917, 1758, 399
THETILWiltedconthistdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 10.00]
Games: 2532 W: 414 L: 437 D: 1681
Ptnml(0-2): 29, 288, 645, 285, 19
THETILWiltedconthistdiff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 10.00]
Games: 3900 W: 644 L: 658 D: 2598
Ptnml(0-2): 48, 434, 1010, 400, 58
Sp00phicarusimproving-lmrdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 42178 W: 12017 L: 11952 D: 18209
Ptnml(0-2): 1192, 5081, 8493, 5116, 1207
NocturHeimdallmulti-se-in-pvdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 18872 W: 4408 L: 4502 D: 9962
Ptnml(0-2): 84, 2301, 4749, 2229, 73
THETILWiltedconthistdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 10.00]
Games: 2938 W: 476 L: 496 D: 1966
Ptnml(0-2): 36, 323, 763, 319, 28
DanHobbesmaindiffN=5000Generated 5000236/5000000 Games
Elo: -0.18 +- 0.25 (95%) [N=5000000]
Games: 5000236 W: 1727718 L: 1730287 D: 1542231
DanHobbesfeature/corrplexity-lmr-2diff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 4.00]
Games: 8972 W: 2101 L: 2177 D: 4694
Ptnml(0-2): 26, 1115, 2290, 1019, 36
DanHobbesfeature/spsa-13diff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 15466 W: 3609 L: 3440 D: 8417
Ptnml(0-2): 22, 1713, 4098, 1874, 26
NocturHeimdallmulti-se-in-pvdiff8.0+0.08LLR: -0.30 (-2.25, 2.89) [0.00, 3.00]
Games: 532 W: 115 L: 131 D: 286
Ptnml(0-2): 1, 70, 139, 56, 0
Sp00phicaruskiller-movesdiff8.0+0.08LLR: -1.42 (-2.94, 2.94) [0.00, 5.00]
Games: 9142 W: 2603 L: 2625 D: 3914
Ptnml(0-2): 243, 1112, 1880, 1096, 240
Sp00phicarusunscuff-pvdiff8.0+0.08LLR: 3.06 (-2.94, 2.94) [-10.00, 0.00]
Games: 5436 W: 1549 L: 1532 D: 2355
Ptnml(0-2): 101, 580, 1348, 579, 110
Sp00phicarusmove-stabilitydiff8.0+0.08LLR: -3.05 (-2.94, 2.94) [0.00, 10.00]
Games: 1634 W: 455 L: 511 D: 668
Ptnml(0-2): 53, 209, 334, 183, 38
NocturHeimdalllmr-depth-lmpdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 1338 W: 265 L: 407 D: 666
Ptnml(0-2): 12, 228, 323, 102, 4
DanHobbesfeature/spsa-13diff40.0+0.40Tuning 131 Parameters
5000/5000 Iterations
40004/40000 Games Played
Sp00phicarusnode-tmdiff8.0+0.08LLR: 3.05 (-2.94, 2.94) [0.00, 10.00]
Games: 1054 W: 351 L: 266 D: 437
Ptnml(0-2): 24, 100, 215, 143, 45
Sp00phicarusnode-tm *diff8.0+0.08LLR: 0.61 (-2.94, 2.94) [0.00, 5.00]
Games: 314 W: 112 L: 78 D: 124
Ptnml(0-2): 10, 25, 60, 45, 17
Sp00phicarusmulticutdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 91782 W: 26406 L: 25816 D: 39560
Ptnml(0-2): 2493, 10911, 18665, 11157, 2665
Sp00phicarusdouble-negextdiff8.0+0.08LLR: -3.08 (-2.94, 2.94) [0.00, 5.00]
Games: 21248 W: 5953 L: 5994 D: 9301
Ptnml(0-2): 546, 2587, 4407, 2530, 554
Danicarusbugfix/history-overflowdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 13956 W: 3895 L: 4092 D: 5969
Ptnml(0-2): 355, 1620, 3176, 1521, 306
Sp00phicarussmp-trydiff8.0+0.08 *LLR: 2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 666 W: 277 L: 120 D: 269
Ptnml(0-2): 4, 42, 123, 121, 43
Danicarusfeature/cutnode-lmrdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 5164 W: 1381 L: 1493 D: 2290
Ptnml(0-2): 144, 649, 1077, 599, 113
Sp00phicarusrfp-fail-firmdiff8.0+0.08LLR: -1.76 (-2.94, 2.94) [0.00, 5.00]
Games: 5906 W: 1645 L: 1699 D: 2562
Ptnml(0-2): 172, 719, 1201, 713, 148
DanHobbesfeature/pvs-old-pvdiff40.0+0.40LLR: -1.98 (-2.25, 2.89) [0.00, 4.00]
Games: 8450 W: 1936 L: 1997 D: 4517
Ptnml(0-2): 11, 1022, 2213, 975, 4