Finished
DanHobbesfeature/simddiff8.0+0.08LLR: 2.20 (-2.20, 2.20) [0.00, 5.00]
Games: 2328 W: 630 L: 534 D: 1164
Ptnml(0-2): 22, 232, 560, 328, 22
DragjoWeakbad_qs_tm_ideadiff8.0+0.08LLR: -1.08 (-2.94, 2.94) [0.00, 10.00]
Games: 1532 W: 523 L: 535 D: 474
Ptnml(0-2): 77, 155, 309, 153, 72
NocturHeimdallfinny-simddiff8.0+0.08LLR: -0.67 (-2.25, 2.89) [0.00, 3.00]
Games: 4910 W: 1123 L: 1152 D: 2635
Ptnml(0-2): 28, 567, 1289, 548, 23
DanHobbesfeature/cutnode-history-bonusdiff8.0+0.08LLR: -2.20 (-2.20, 2.20) [0.00, 5.00]
Games: 9058 W: 2300 L: 2349 D: 4409
Ptnml(0-2): 83, 1114, 2174, 1085, 73
DragjoWeakiir_new_conditionsdiff8.0+0.08LLR: -0.14 (-2.94, 2.94) [0.00, 10.00]
Games: 1530 W: 531 L: 518 D: 481
Ptnml(0-2): 63, 171, 292, 168, 71
DragjoWeakbackwards_pawndiff8.0+0.08LLR: -0.60 (-2.94, 2.94) [0.00, 5.00]
Games: 5930 W: 2077 L: 2076 D: 1777
Ptnml(0-2): 309, 612, 1123, 611, 310
DragjoWeakbackwards_pawndiff8.0+0.08LLR: -1.71 (-2.94, 2.94) [0.00, 10.00]
Games: 7554 W: 2619 L: 2580 D: 2355
Ptnml(0-2): 394, 788, 1373, 829, 393
BobingTarnishedrfp-hist-margindiff8.0+0.08LLR: -1.50 (-2.94, 2.94) [0.00, 3.00]
Games: 34406 W: 8457 L: 8471 D: 17478
Ptnml(0-2): 274, 4163, 8315, 4205, 246
DanHobbesfeature/qs-standpat-ttdiff8.0+0.08LLR: -2.21 (-2.20, 2.20) [0.00, 5.00]
Games: 1610 W: 374 L: 455 D: 781
Ptnml(0-2): 17, 236, 375, 165, 12
DanHobbesfeature/lmr-noisiesdiff8.0+0.08LLR: -1.54 (-2.20, 2.20) [0.00, 5.00]
Games: 7328 W: 1827 L: 1857 D: 3644
Ptnml(0-2): 64, 892, 1771, 884, 53
DragjoWeakknight_outpostdiff8.0+0.08LLR: -0.82 (-2.94, 2.94) [0.00, 10.00]
Games: 2970 W: 1002 L: 991 D: 977
Ptnml(0-2): 137, 333, 545, 322, 148
DanHobbesfeature/hindsight-reductiondiff8.0+0.08LLR: 2.21 (-2.20, 2.20) [0.00, 5.00]
Games: 8612 W: 2270 L: 2150 D: 4192
Ptnml(0-2): 73, 973, 2100, 1081, 79
DanHobbesfeature/nmp-tt-conditiondiff8.0+0.08LLR: -2.20 (-2.20, 2.20) [0.00, 5.00]
Games: 5448 W: 1348 L: 1412 D: 2688
Ptnml(0-2): 58, 678, 1301, 644, 43
ErenPotentialhistory-depth-ttpv-bonusdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 19394 W: 5068 L: 5111 D: 9215
Ptnml(0-2): 415, 2373, 4149, 2360, 400
DragjoWeakknight_outpostdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 10.00]
Games: 5580 W: 1882 L: 1900 D: 1798
Ptnml(0-2): 265, 625, 1043, 577, 280
BobingTarnishedqs-fail-firmdiff8.0+0.08LLR: 0.01 (-2.94, 2.94) [0.00, 3.00]
Games: 50190 W: 12413 L: 12294 D: 25483
Ptnml(0-2): 317, 6145, 12081, 6206, 346
NocturHeimdallcomplexity-tmdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 25562 W: 6195 L: 5954 D: 13413
Ptnml(0-2): 158, 2909, 6450, 3062, 202
LiamtAwesomeOpossummaindiffN=10000LLR: 2.94 (-2.25, 2.89) [0.00, 3.00]
Games: 26970 W: 11976 L: 11592 D: 3402
Ptnml(0-2): 1950, 1401, 6519, 1545, 2070
LiamtAwesomeOpossumopv-010-v3diffN=10000LLR: 0.00 (-2.25, 2.89) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
LiamtAwesomeOpossummaindiffN=10000Tuning 13 Parameters
10000/10000 Iterations
160000/160000 Games Played
BobingTarnishedrolling-complexity-tmdiff8.0+0.08LLR: -1.16 (-2.94, 2.94) [0.00, 3.00]
Games: 18300 W: 4494 L: 4524 D: 9282
Ptnml(0-2): 118, 2181, 4584, 2147, 120
DragjoWeakdoubled_pawns_2diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 10.00]
Games: 18916 W: 6525 L: 6392 D: 5999
Ptnml(0-2): 961, 1924, 3541, 2085, 947
DanHobbesfeature/hindsight-extensiondiff8.0+0.08LLR: 2.21 (-2.20, 2.20) [0.00, 5.00]
Games: 4680 W: 1235 L: 1129 D: 2316
Ptnml(0-2): 36, 539, 1098, 617, 50
ErenPotentialno-triple-just-negextdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 21282 W: 5587 L: 5621 D: 10074
Ptnml(0-2): 476, 2659, 4399, 2637, 470
DanHobbesfeature/post-lmr-conthist-updatediff8.0+0.08LLR: 2.31 (-2.20, 2.20) [0.00, 5.00]
Games: 25376 W: 6590 L: 6399 D: 12387
Ptnml(0-2): 225, 2953, 6124, 3178, 208