Finished
DanHobbesfeature/direct-check-mpdiff8.0+0.08LLR: -2.35 (-2.25, 2.89) [0.00, 4.00]
Games: 5570 W: 1269 L: 1357 D: 2944
Ptnml(0-2): 14, 708, 1433, 612, 18
DanHobbesfeature/singular-lmpdiff8.0+0.08LLR: -0.18 (-2.25, 2.89) [0.00, 4.00]
Games: 6780 W: 1609 L: 1597 D: 3574
Ptnml(0-2): 26, 789, 1740, 817, 18
DanHobbesfeature/half-margin-tt-exactdiff8.0+0.08LLR: -1.19 (-2.25, 2.89) [0.00, 4.00]
Games: 46060 W: 10755 L: 10672 D: 24633
Ptnml(0-2): 144, 5472, 11704, 5577, 133
DanHobbesfeature/multilayerdiff40.0+0.40LLR: 2.89 (-2.25, 2.89) [0.00, 4.00]
Games: 2276 W: 640 L: 507 D: 1129
Ptnml(0-2): 3, 206, 589, 335, 5
DanHobbesfeature/multilayerdiffN=20000LLR: 2.95 (-2.25, 2.89) [0.00, 4.00]
Games: 874 W: 361 L: 181 D: 332
Ptnml(0-2): 4, 55, 180, 153, 45
DanHobbesfeature/lmp-direct-checkdiff40.0+0.40LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 14534 W: 3297 L: 3352 D: 7885
Ptnml(0-2): 6, 1732, 3851, 1667, 11
DanHobbesfeature/lmr-ttmove-exactdiff8.0+0.08LLR: -1.27 (-2.25, 2.89) [0.00, 4.00]
Games: 14102 W: 3273 L: 3288 D: 7541
Ptnml(0-2): 51, 1689, 3567, 1712, 32
DanHobbesfeature/post-lmr-conthist-alwaysdiff8.0+0.08LLR: -1.01 (-2.25, 2.89) [0.00, 4.00]
Games: 125952 W: 29573 L: 29246 D: 67133
Ptnml(0-2): 385, 14856, 32175, 15167, 393
DanHobbesfeature/lmp-direct-checkdiff8.0+0.08LLR: -2.36 (-2.25, 2.89) [0.00, 4.00]
Games: 8426 W: 1950 L: 2032 D: 4444
Ptnml(0-2): 41, 1052, 2092, 1004, 24
DanHobbesmaindiffN=5000Generated 5000656/5000000 Games
Elo: -0.05 +- 0.25 (95%) [N=5000000]
Games: 5000656 W: 1721816 L: 1722480 D: 1556360
DanHobbesfeature/widdlediff40.0+0.40LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 11196 W: 2691 L: 2756 D: 5749
Ptnml(0-2): 8, 1374, 2901, 1305, 10
DanHobbesfeature/regularisationdiff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 4.00]
Games: 17370 W: 4181 L: 4235 D: 8954
Ptnml(0-2): 80, 2122, 4324, 2090, 69
DanHobbesfeature/regularisationdiffN=20000LLR: -2.31 (-2.25, 2.89) [0.00, 4.00]
Games: 31134 W: 9427 L: 9441 D: 12266
Ptnml(0-2): 710, 3733, 6691, 3727, 706
DanHobbesfeature/mp-direct-checkdiff8.0+0.08LLR: -2.50 (-2.25, 2.89) [0.00, 4.00]
Games: 3196 W: 713 L: 817 D: 1666
Ptnml(0-2): 15, 439, 785, 353, 6
DanHobbesfeature/strict-hindsightdiff8.0+0.08LLR: -2.37 (-2.25, 2.89) [0.00, 4.00]
Games: 6390 W: 1466 L: 1554 D: 3370
Ptnml(0-2): 23, 823, 1587, 743, 19
DanHobbesfeature/nmp-fail-high-countdiff8.0+0.08LLR: -1.68 (-2.25, 2.89) [0.00, 4.00]
Games: 11390 W: 2633 L: 2674 D: 6083
Ptnml(0-2): 39, 1359, 2934, 1330, 33
DanHobbesfeature/fp-update-bestscore-2diff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 69856 W: 16390 L: 16285 D: 37181
Ptnml(0-2): 187, 8326, 17884, 8257, 274
DanHobbesfeature/clamp-quiet-fact-bonusdiff8.0+0.08LLR: 0.92 (-2.25, 2.89) [0.00, 4.00]
Games: 31870 W: 7576 L: 7449 D: 16845
Ptnml(0-2): 83, 3306, 9026, 3441, 79
DanHobbesfeature/dampen-history-incheckdiff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 4.00]
Games: 6932 W: 1592 L: 1675 D: 3665
Ptnml(0-2): 19, 883, 1751, 788, 25
DanHobbesfeature/quiethist-incheckdiff40.0+0.40LLR: -2.27 (-2.25, 2.89) [0.00, 4.00]
Games: 14504 W: 3315 L: 3371 D: 7818
Ptnml(0-2): 6, 1756, 3788, 1692, 10
DanHobbesfeature/quiethist-incheckdiff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 4.00]
Games: 5582 W: 1261 L: 1348 D: 2973
Ptnml(0-2): 22, 697, 1433, 624, 15
DanHobbesfeature/quiethist-incheckdiff8.0+0.08LLR: 2.92 (-2.25, 2.89) [0.00, 4.00]
Games: 24674 W: 5904 L: 5700 D: 13070
Ptnml(0-2): 65, 2906, 6199, 3094, 73
DanHobbesfeature/multilayerdiffN=20000Elo: 65.70 +- 8.28 (95%) [N=3000]
Games: 3066 W: 1254 L: 681 D: 1131
Ptnml(0-2): 36, 186, 647, 497, 167
DanHobbesfeature/qs-fp-direct-checkdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 5494 W: 1233 L: 1320 D: 2941
Ptnml(0-2): 30, 714, 1330, 659, 14
DanHobbesmaindiffN=5000Generated 5000100/5000000 Games
Elo: 0.14 +- 0.25 (95%) [N=5000000]
Games: 5000100 W: 1722022 L: 1720078 D: 1558000