Finished
DanHobbesfeature/cont4-again-loldiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 16504 W: 3900 L: 3953 D: 8651
Ptnml(0-2): 66, 2043, 4091, 1982, 70
DanHobbesfeature/dext-ttmove-quietdiff40.0+0.40LLR: -1.34 (-2.25, 2.89) [0.00, 4.00]
Games: 928 W: 200 L: 253 D: 475
Ptnml(0-2): 0, 129, 260, 74, 1
DanHobbesfeature/text-allow-noisydiff40.0+0.40LLR: -2.27 (-2.25, 2.89) [0.00, 4.00]
Games: 12326 W: 2842 L: 2904 D: 6580
Ptnml(0-2): 5, 1489, 3244, 1413, 12
DanHobbesfeature/ldse-cutnode *diff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 45740 W: 10920 L: 10886 D: 23934
Ptnml(0-2): 181, 5533, 11404, 5575, 177
DanHobbesfeature/dext-corr-2diff8.0+0.08LLR: -2.37 (-2.25, 2.89) [0.00, 4.00]
Games: 11874 W: 2758 L: 2829 D: 6287
Ptnml(0-2): 38, 1455, 3025, 1378, 41
DanHobbesfeature/dext-was-pv *diff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 4.00]
Games: 7898 W: 1799 L: 1879 D: 4220
Ptnml(0-2): 31, 978, 2003, 914, 23
DanHobbesfeature/dext-in-pv-nodes *diff40.0+0.40LLR: 2.89 (-2.25, 2.89) [0.00, 4.00]
Games: 34432 W: 8151 L: 7934 D: 18347
Ptnml(0-2): 20, 3821, 9322, 4028, 25
DanHobbesfeature/dext-in-pv-nodesdiff8.0+0.08LLR: 2.99 (-2.25, 2.89) [0.00, 4.00]
Games: 58506 W: 14212 L: 13904 D: 30390
Ptnml(0-2): 221, 6778, 14935, 7110, 209
DanHobbesfeature/more-bnfp *diff8.0+0.08LLR: -2.35 (-2.25, 2.89) [0.00, 4.00]
Games: 44454 W: 10686 L: 10659 D: 23109
Ptnml(0-2): 174, 5349, 11166, 5352, 186
DanHobbesfeature/corr-exact-weightdiff8.0+0.08LLR: -2.30 (-2.25, 2.89) [0.00, 4.00]
Games: 16440 W: 3920 L: 3975 D: 8545
Ptnml(0-2): 54, 2044, 4083, 1981, 58
DanHobbesmaindiff40.0+0.40Elo: 15.30 +- 6.07 (95%) [N=3000]
Games: 3000 W: 800 L: 668 D: 1532
Ptnml(0-2): 2, 285, 796, 413, 4
DanHobbesfeature/smp-spsadiff40.0+0.40LLR: 2.92 (-2.25, 2.89) [-4.00, 0.00]
Games: 7518 W: 1858 L: 1755 D: 3905
Ptnml(0-2): 6, 825, 1997, 922, 9
DanHobbesfeature/smp-spsadiff20.0+0.20LLR: 2.93 (-2.25, 2.89) [0.00, 4.00]
Games: 12160 W: 2980 L: 2822 D: 6358
Ptnml(0-2): 10, 1321, 3261, 1477, 11
DanHobbesfeature/smp-spsadiff20.0+0.20Tuning 249 Parameters
10000/10000 Iterations
40000/40000 Games Played
DanHobbesfeature/sf-cutnode-tt-cutdiff8.0+0.08LLR: -2.38 (-2.25, 2.89) [0.00, 4.00]
Games: 6286 W: 1476 L: 1564 D: 3246
Ptnml(0-2): 19, 803, 1591, 707, 23
DanHobbesfeature/nmp-beta-improvingdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 7776 W: 1852 L: 1929 D: 3995
Ptnml(0-2): 25, 955, 2002, 884, 22
DanHobbesfeature/lmp-history-2 *diff8.0+0.08LLR: -2.36 (-2.25, 2.89) [0.00, 4.00]
Games: 6526 W: 1541 L: 1629 D: 3356
Ptnml(0-2): 33, 823, 1630, 753, 24
DanHobbesfeature/lmr-exactdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 22524 W: 5504 L: 5538 D: 11482
Ptnml(0-2): 81, 2670, 5796, 2632, 83
DanHobbesfeature/finetune-wdldiff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 4.00]
Games: 5608 W: 1426 L: 1283 D: 2899
Ptnml(0-2): 10, 601, 1437, 748, 8
DanHobbesfeature/smp-spsadiff20.0+0.20Tuning 249 Parameters
305/10000 Iterations
1222/40000 Games Played
DanHobbesfeature/finetune-wdldiff8.0+0.08LLR: -0.87 (-2.25, 2.89) [0.00, 4.00]
Games: 21846 W: 5461 L: 5434 D: 10951
Ptnml(0-2): 150, 2575, 5388, 2718, 92
DanHobbesfeature/finetune-wdldiff8.0+0.08LLR: 0.00 (-2.25, 2.89) [0.00, 4.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
DanHobbesfeature/tt-adj-eval-rfp-2diff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 12496 W: 2916 L: 2980 D: 6600
Ptnml(0-2): 35, 1504, 3240, 1428, 41
DanHobbesfeature/fp-corr-2diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 11576 W: 2704 L: 2770 D: 6102
Ptnml(0-2): 30, 1403, 3001, 1311, 43
DanHobbesfeature/reckless-tt-cut-cutnodediff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 5162 W: 1178 L: 1264 D: 2720
Ptnml(0-2): 20, 650, 1314, 590, 7