Finished
QuinniPreludethread-selection *diff8.0+0.08LLR: -2.53 (-2.25, 2.89) [0.00, 5.00]
Games: 246 W: 0 L: 246 D: 0
Ptnml(0-2): 123, 0, 0, 0, 0
QuinniPreludethread-selection *diff8.0+0.08LLR: -2.57 (-2.25, 2.89) [0.00, 5.00]
Games: 250 W: 0 L: 250 D: 0
Ptnml(0-2): 125, 0, 0, 0, 0
ErenPotentialimproving-lmr-11diff8.0+0.08LLR: -1.23 (-2.94, 2.94) [0.00, 5.00]
Games: 810 W: 180 L: 231 D: 399
Ptnml(0-2): 20, 121, 164, 90, 10
ErenPotentialimproving-lmr-11diff8.0+0.08LLR: -2.13 (-2.94, 2.94) [0.00, 5.00]
Games: 3260 W: 795 L: 876 D: 1589
Ptnml(0-2): 82, 420, 691, 371, 66
ErenPotentialfail-high-count-lmrdiff8.0+0.08LLR: -0.75 (-2.94, 2.94) [0.00, 5.00]
Games: 516 W: 115 L: 146 D: 255
Ptnml(0-2): 15, 69, 114, 52, 8
NocturHeimdallrfp-opponent-worseningdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 3124 W: 680 L: 819 D: 1625
Ptnml(0-2): 34, 432, 757, 317, 22
BobingTarnishedstormveildiff8.0+0.08LLR: -3.11 (-2.94, 2.94) [0.00, 5.00]
Games: 5864 W: 1452 L: 1553 D: 2859
Ptnml(0-2): 76, 749, 1367, 680, 60
NocturHeimdallrfp-opponent-worseningdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 3114 W: 684 L: 818 D: 1612
Ptnml(0-2): 30, 410, 793, 312, 12
ErenPotentiallmr-depth-tt-pv-7diff8.0+0.08LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 9604 W: 2658 L: 2754 D: 4192
Ptnml(0-2): 268, 1191, 1984, 1087, 272
ErenPotentialse-beta-depth-formuladiff40.0+0.40LLR: -0.09 (-2.94, 2.94) [0.00, 5.00]
Games: 3784 W: 979 L: 966 D: 1839
Ptnml(0-2): 72, 447, 837, 468, 68
ErenPotentialdepth-9-fp-3diff40.0+0.40LLR: -0.21 (-2.94, 2.94) [0.00, 5.00]
Games: 41404 W: 10660 L: 10482 D: 20262
Ptnml(0-2): 753, 5036, 8982, 5142, 789
ErenPotentialdepth-9-fp-3diff120.0+1.20LLR: -0.17 (-2.94, 2.94) [0.00, 5.00]
Games: 652 W: 160 L: 164 D: 328
Ptnml(0-2): 9, 70, 167, 76, 4
Ksw051Turbulencepv-no-lmrdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 4754 W: 1101 L: 1278 D: 2375
Ptnml(0-2): 39, 665, 1131, 518, 24
BobingTarnishedlmr-factorizeddiff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 7388 W: 1814 L: 1679 D: 3895
Ptnml(0-2): 26, 825, 1858, 958, 27
ErenPotentialyellow-armageddon-18diff8.0+0.08LLR: -2.28 (-2.94, 2.94) [0.00, 5.00]
Games: 10868 W: 2791 L: 2843 D: 5234
Ptnml(0-2): 233, 1369, 2296, 1289, 247
NocturHeimdallqsearch-movepick-tweakdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 10038 W: 2300 L: 2422 D: 5316
Ptnml(0-2): 73, 1278, 2444, 1146, 78
ErenPotentialqs-no-tt-pv-cutoffdiff8.0+0.08LLR: -1.66 (-2.94, 2.94) [0.00, 5.00]
Games: 37484 W: 9911 L: 9810 D: 17763
Ptnml(0-2): 840, 4584, 7829, 4613, 876
ErenPotentialfail-high-count-lmrdiff8.0+0.08LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 62000 W: 16263 L: 16109 D: 29628
Ptnml(0-2): 1393, 7528, 12990, 7710, 1379
NocturHeimdallqsearch-movepick-tweakdiff8.0+0.08LLR: -0.22 (-2.25, 2.89) [0.00, 3.00]
Games: 1996 W: 485 L: 494 D: 1017
Ptnml(0-2): 12, 249, 496, 218, 23
NocturHeimdallqsearch-movepick-tweakdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 662 W: 78 L: 286 D: 298
Ptnml(0-2): 32, 174, 96, 28, 1
Ksw051Turbulencegood-see-lmrdiff8.0+0.08LLR: -0.78 (-2.94, 2.94) [0.00, 3.00]
Games: 3072 W: 777 L: 819 D: 1476
Ptnml(0-2): 22, 382, 775, 330, 27
BobingTarnishedlmr-factorizeddiff8.0+0.08LLR: 3.06 (-2.94, 2.94) [0.00, 5.00]
Games: 15364 W: 3850 L: 3672 D: 7842
Ptnml(0-2): 113, 1772, 3755, 1908, 134
ErenPotentialgood-see-less-lmrdiff8.0+0.08LLR: -1.09 (-2.94, 2.94) [0.00, 5.00]
Games: 758 W: 179 L: 224 D: 355
Ptnml(0-2): 22, 101, 167, 78, 11
BobingTarnishedlmr-factorizeddiff8.0+0.08Tuning 51 Parameters
2596/10000 Iterations
41542/160000 Games Played
ErenPotentialpost-lmr-shallowerdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 26558 W: 7145 L: 6886 D: 12527
Ptnml(0-2): 585, 3148, 5608, 3299, 639