Finished
DanTarnishedB22D217064CCEFE2diff8.0+0.08Elo: 0.00 +- 0.00 (95%) [N=3000]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
DanHobbesmaindiff8.0+0.08Elo: 45.18 +- 8.86 (95%) [N=3000]
Games: 1624 W: 501 L: 291 D: 832
Ptnml(0-2): 3, 116, 372, 310, 11
DanHobbesfeature/total-score-contdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 4682 W: 1198 L: 1055 D: 2429
Ptnml(0-2): 11, 488, 1207, 617, 18
DanHobbesfeature/failhigh-lmrdiff8.0+0.08LLR: -2.45 (-2.25, 2.89) [0.00, 4.00]
Games: 714 W: 90 L: 219 D: 405
Ptnml(0-2): 4, 161, 153, 38, 1
DanHobbesfeature/lmp-mc-checkdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 4.00]
Games: 45478 W: 10932 L: 10899 D: 23647
Ptnml(0-2): 136, 5435, 11578, 5440, 150
DanHobbesfeature/cont-different-tablesdiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 4.00]
Games: 59660 W: 14486 L: 14181 D: 30993
Ptnml(0-2): 197, 6941, 15211, 7322, 159
DanHobbesbugfix/explosionsdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [-5.00, 0.00]
Games: 25216 W: 6063 L: 6053 D: 13100
Ptnml(0-2): 55, 2961, 6590, 2923, 79
DanHobbesfeature/pvs-see-no-good-noisy-2diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 10950 W: 2585 L: 2655 D: 5710
Ptnml(0-2): 37, 1394, 2679, 1332, 33
DanHobbesfeature/capthist-lerpdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 39368 W: 9545 L: 9299 D: 20524
Ptnml(0-2): 122, 4577, 10030, 4843, 112
DanHobbesfeature/granular-hist-lmrdiff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 4.00]
Games: 59354 W: 14214 L: 14141 D: 30999
Ptnml(0-2): 179, 7133, 15014, 7138, 213
DanHobbesfeature/killer-depth-replacediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 8806 W: 2043 L: 2117 D: 4646
Ptnml(0-2): 31, 1057, 2295, 995, 25
DanHobbesfeature/lmr-ilog2diff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 6478 W: 1518 L: 1602 D: 3358
Ptnml(0-2): 23, 833, 1610, 751, 22
DanHobbesfeature/singular-historydiff8.0+0.08LLR: -1.19 (-2.25, 2.89) [0.00, 4.00]
Games: 3356 W: 779 L: 823 D: 1754
Ptnml(0-2): 11, 441, 813, 407, 6
DanHobbesbugfix/is-legal-underflowdiff5.0+0.05LLR: 2.93 (-2.25, 2.89) [-5.00, 0.00]
Games: 15542 W: 3883 L: 3838 D: 7821
Ptnml(0-2): 60, 1581, 4455, 1604, 71
DanHobbesfeature/singular-history *diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 556 W: 92 L: 226 D: 238
Ptnml(0-2): 26, 112, 110, 30, 0
DanHobbesfeature/singular-historydiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 4.00]
Games: 11894 W: 2788 L: 2855 D: 6251
Ptnml(0-2): 44, 1448, 3015, 1411, 29
DanHobbesfeature/singular-historydiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 4.00]
Games: 4992 W: 1118 L: 1204 D: 2670
Ptnml(0-2): 16, 622, 1300, 548, 10
DanHobbesfeature/singular-historydiff8.0+0.08LLR: -1.36 (-2.25, 2.89) [0.00, 4.00]
Games: 1874 W: 434 L: 489 D: 951
Ptnml(0-2): 7, 251, 472, 204, 3
DanHobbesfeature/lmp-corrplexitydiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 40818 W: 9659 L: 9640 D: 21519
Ptnml(0-2): 124, 4851, 10431, 4888, 115
DanHobbesfeature/lmr-depth-histdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 4.00]
Games: 5646 W: 1320 L: 1407 D: 2919
Ptnml(0-2): 34, 702, 1416, 659, 12
DanHobbesfeature/spsa-11diff40.0+0.40LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 4914 W: 1594 L: 1722 D: 1598
Ptnml(0-2): 266, 492, 1005, 492, 202
DanHobbesfeature/spsa-11diff40.0+0.40Tuning 141 Parameters
5001/5000 Iterations
40010/40000 Games Played
DanHobbesfeature/lmp-killer-improvingdiff8.0+0.08LLR: -1.32 (-2.25, 2.89) [0.00, 4.00]
Games: 18934 W: 4478 L: 4481 D: 9975
Ptnml(0-2): 61, 2255, 4854, 2220, 77
DanHobbesfeature/quiethist-lerpdiff4.0+0.04LLR: 3.01 (-2.25, 2.89) [-5.00, 0.00]
Games: 22148 W: 5519 L: 5494 D: 11135
Ptnml(0-2): 93, 2385, 6094, 2408, 94
DanHobbesfeature/fromto-pieceto-factoriserdiff8.0+0.08LLR: 2.98 (-2.25, 2.89) [0.00, 4.00]
Games: 6972 W: 1724 L: 1568 D: 3680
Ptnml(0-2): 20, 785, 1729, 923, 29